<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//nrsinsights.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://nrsinsights.com/2022/12/12/tobacco-flavor-ban/</loc>
		<lastmod>2023-03-07T05:10:19+00:00</lastmod>
		<image:image>
			<image:loc>https://nrsinsights.com/wp-content/uploads/sites/4/2022/12/tobacco-data.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nrsinsights.com/2022/12/13/calypso-announcement/</loc>
		<lastmod>2023-03-07T05:10:19+00:00</lastmod>
		<image:image>
			<image:loc>https://nrsinsights.com/wp-content/uploads/sites/4/2022/12/Calypso-img.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nrsinsights.com/2022/12/09/dooh-drives-shoppers-at-every-point-of-the-funnel/</loc>
		<lastmod>2023-03-07T05:10:20+00:00</lastmod>
		<image:image>
			<image:loc>https://nrsinsights.com/wp-content/uploads/sites/4/2022/12/point-of-the-funne.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nrsinsights.com/wp-content/uploads/sites/4/2022/12/Retail-DOOH-hits-all-the-high-notes-5_page-0001-min.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nrsinsights.com/2022/12/09/mammoth-sales-and-marketing-datasets/</loc>
		<lastmod>2023-03-07T05:10:21+00:00</lastmod>
		<image:image>
			<image:loc>https://nrsinsights.com/wp-content/uploads/sites/4/2022/12/mammoth-nrsinsights.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nrsinsights.com/2022/12/09/nrs-insights-at-nacs-show-2022/</loc>
		<lastmod>2023-03-07T05:10:22+00:00</lastmod>
		<image:image>
			<image:loc>https://nrsinsights.com/wp-content/uploads/sites/4/2022/12/nrs-insights-at-nacs-show-2022.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nrsinsights.com/2022/07/01/partner-spotlight-facteus/</loc>
		<lastmod>2023-03-07T05:10:27+00:00</lastmod>
		<image:image>
			<image:loc>https://nrsinsights.com/wp-content/uploads/sites/4/2022/06/facteus-partner.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nrsinsights.com/2022/06/30/constellation-brands-gains-unique-insights/</loc>
		<lastmod>2023-03-07T05:10:28+00:00</lastmod>
		<image:image>
			<image:loc>https://nrsinsights.com/wp-content/uploads/sites/4/2022/06/constellation-brands-insights.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nrsinsights.com/2022/06/30/nrs-welcomes-karl-nemitz/</loc>
		<lastmod>2023-03-07T05:10:29+00:00</lastmod>
		<image:image>
			<image:loc>https://nrsinsights.com/wp-content/uploads/sites/4/2022/06/nrs-insights-new-employee.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nrsinsights.com/2022/03/21/2022-mardi-gras-sales/</loc>
		<lastmod>2023-03-07T05:10:32+00:00</lastmod>
		<image:image>
			<image:loc>https://nrsinsights.com/wp-content/uploads/sites/4/2022/03/mardi-gras-insights.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nrsinsights.com/2022/03/21/ssi-announcement/</loc>
		<lastmod>2023-03-07T05:10:33+00:00</lastmod>
		<image:image>
			<image:loc>https://nrsinsights.com/wp-content/uploads/sites/4/2022/03/cooperation-announcement.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nrsinsights.com/2022/03/21/battery-brand-case-study/</loc>
		<lastmod>2023-03-07T05:10:33+00:00</lastmod>
		<image:image>
			<image:loc>https://nrsinsights.com/wp-content/uploads/sites/4/2022/03/battery-brand-case.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nrsinsights.com/wp-content/uploads/sites/4/2022/03/case-study-nrsinsights-battery-min.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nrsinsights.com/2021/12/10/strong-november-for-independent-small-format-retailers/</loc>
		<lastmod>2023-03-07T05:10:37+00:00</lastmod>
		<image:image>
			<image:loc>https://nrsinsights.com/wp-content/uploads/sites/4/2021/12/independent-small-format-retailers.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nrsinsights.com/wp-content/uploads/sites/4/2021/12/november-insights.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nrsinsights.com/wp-content/uploads/sites/4/2021/12/new-november-stats.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nrsinsights.com/2021/09/10/partner-spotlight-catalina/</loc>
		<lastmod>2023-03-07T05:10:39+00:00</lastmod>
		<image:image>
			<image:loc>https://nrsinsights.com/wp-content/uploads/sites/4/2021/09/spotlight-catalina.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nrsinsights.com/2021/09/09/labor-day-2021-early-results/</loc>
		<lastmod>2023-03-07T05:10:41+00:00</lastmod>
		<image:image>
			<image:loc>https://nrsinsights.com/wp-content/uploads/sites/4/2021/09/labor-day-early-stats.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nrsinsights.com/wp-content/uploads/sites/4/2021/09/tableinshights.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nrsinsights.com/2021/08/24/2020-census-results-confirm-that-the-national-retail-solutions-network-is-more-important-than-ever-by-suzy-silliman-nrs-senior-vice-president-data-strategy-and-sales/</loc>
		<lastmod>2023-03-07T05:10:44+00:00</lastmod>
		<image:image>
			<image:loc>https://nrsinsights.com/wp-content/uploads/sites/4/2021/08/2020-census-results.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nrsinsights.com/2021/07/15/nrs-launches-nyc-5-boroughs-bodega-scan-data-reporting-package/</loc>
		<lastmod>2023-03-07T05:10:45+00:00</lastmod>
		<image:image>
			<image:loc>https://nrsinsights.com/wp-content/uploads/sites/4/2021/07/robinson-greig-4IH4ckuuwE0-unsplash-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nrsinsights.com/wp-content/uploads/sites/4/2021/07/chart-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nrsinsights.com/wp-content/uploads/sites/4/2021/07/chart3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nrsinsights.com/2021/06/23/partner-spotlight-nielseniq/</loc>
		<lastmod>2023-03-07T05:10:47+00:00</lastmod>
		<image:image>
			<image:loc>https://nrsinsights.com/wp-content/uploads/sites/4/2021/06/NielsenIQ-interview.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nrsinsights.com/2021/06/23/cigarette-performance-2021/</loc>
		<lastmod>2023-03-07T05:10:47+00:00</lastmod>
		<image:image>
			<image:loc>https://nrsinsights.com/wp-content/uploads/sites/4/2021/06/cigarette-performance.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nrsinsights.com/wp-content/uploads/sites/4/2021/07/YTD-cigarette-performance.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nrsinsights.com/2021/04/09/nrs-adds-cpg-strategic-data-and-insights-member-to-the-team/</loc>
		<lastmod>2023-03-07T05:10:48+00:00</lastmod>
		<image:image>
			<image:loc>https://nrsinsights.com/wp-content/uploads/sites/4/2021/04/insight-blog.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nrsinsights.com/2021/04/09/st-patricks-day-irish-alcoholic-beverage-sales-surge-in-inner-city-independents/</loc>
		<lastmod>2023-03-07T05:10:49+00:00</lastmod>
		<image:image>
			<image:loc>https://nrsinsights.com/wp-content/uploads/sites/4/2021/04/STPATRICKSblogimage.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nrsinsights.com/2021/04/05/wine-sales-spike-at-convenience-stores/</loc>
		<lastmod>2023-03-07T05:10:50+00:00</lastmod>
		<image:image>
			<image:loc>https://nrsinsights.com/wp-content/uploads/sites/4/2021/04/winebusiness.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nrsinsights.com/2021/03/02/wine-sales-in-independently-owned-convenience-stores-on-the-rise/</loc>
		<lastmod>2023-03-07T05:10:51+00:00</lastmod>
		<image:image>
			<image:loc>https://nrsinsights.com/wp-content/uploads/sites/4/2021/03/blog1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nrsinsights.com/2023/05/16/nacs-2023/</loc>
		<lastmod>2023-06-15T15:58:31+00:00</lastmod>
		<image:image>
			<image:loc>https://nrsinsights.com/wp-content/uploads/sites/4/2023/05/NACS-2023-SOI.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nrsinsights.com/2023/08/31/nrsinsights-joins-category-management-association-cma-sigma/</loc>
		<lastmod>2023-08-31T14:40:31+00:00</lastmod>
		<image:image>
			<image:loc>https://nrsinsights.com/wp-content/uploads/sites/4/2023/08/NRSInsights-joins-Category-Management-Association-CMASIGMA.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nrsinsights.com/2023/09/11/nrsinsights-same-store-sales-report-and-podcast/</loc>
		<lastmod>2023-09-11T15:48:31+00:00</lastmod>
		<image:image>
			<image:loc>https://nrsinsights.com/wp-content/uploads/sites/4/2023/09/NRSInsights-Same-Store-Sales-Report-and-Podcast.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nrsinsights.com/2023/09/14/partner-spotlight-bridg/</loc>
		<lastmod>2023-09-20T15:59:58+00:00</lastmod>
		<image:image>
			<image:loc>https://nrsinsights.com/wp-content/uploads/sites/4/2023/09/PARTNER-SPOTLIGHT.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nrsinsights.com/2024/03/13/winning-in-urban-markets/</loc>
		<lastmod>2024-03-13T15:04:16+00:00</lastmod>
		<image:image>
			<image:loc>https://nrsinsights.com/wp-content/uploads/sites/4/2024/03/winning-urban.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nrsinsights.com/2024/03/13/nrs-network-2023-by-the-numbers/</loc>
		<lastmod>2024-03-13T15:06:03+00:00</lastmod>
		<image:image>
			<image:loc>https://nrsinsights.com/wp-content/uploads/sites/4/2024/03/NRS-Network-2023-numbers.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nrsinsights.com/wp-content/uploads/sites/4/2024/03/24K.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nrsinsights.com/2024/03/13/winning-in-urban-markets-2/</loc>
		<lastmod>2024-03-27T16:51:02+00:00</lastmod>
		<image:image>
			<image:loc>https://nrsinsights.com/wp-content/uploads/sites/4/2024/03/winning_1200x628.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nrsinsights.com/2024/03/13/nrs-network-2023-by-the-numbers-2/</loc>
		<lastmod>2024-03-27T16:52:11+00:00</lastmod>
		<image:image>
			<image:loc>https://nrsinsights.com/wp-content/uploads/sites/4/2024/03/2023_1200x628.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nrsinsights.com/2024/03/13/nrs-digital-media-transforms-media-planning-with-strataselect-methodology/</loc>
		<lastmod>2024-03-27T16:53:39+00:00</lastmod>
		<image:image>
			<image:loc>https://nrsinsights.com/wp-content/uploads/sites/4/2024/03/strata_1200x628.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nrsinsights.com/2024/08/22/increasing-popularity-of-glp-1-drugs-changing-dynamics-convience-stores/</loc>
		<lastmod>2024-08-23T17:53:24+00:00</lastmod>
		<image:image>
			<image:loc>https://nrsinsights.com/wp-content/uploads/sites/4/2024/08/AdobeStock_268640366.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nrsinsights.com/2024/08/22/trade-show-calendar/</loc>
		<lastmod>2024-08-26T20:06:54+00:00</lastmod>
		<image:image>
			<image:loc>https://nrsinsights.com/wp-content/uploads/sites/4/2024/08/SH2_5370.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nrsinsights.com/wp-content/uploads/sites/4/2024/08/Updated-NRS-Event-Attendance.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nrsinsights.com/2024/09/25/nrs-industry-event-attendance/</loc>
		<lastmod>2024-09-25T11:20:15+00:00</lastmod>
		<image:image>
			<image:loc>https://nrsinsights.com/wp-content/uploads/sites/4/2024/08/SH2_5370.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nrsinsights.com/2025/01/24/nrs-independent-network-2024-recap-milestones-and-top-movers/</loc>
		<lastmod>2025-01-24T12:52:09+00:00</lastmod>
		<image:image>
			<image:loc>https://nrsinsights.com/wp-content/uploads/sites/4/2025/01/recap-insights.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nrsinsights.com/wp-content/uploads/sites/4/2025/01/2024-Recap-Infographic-NRSinsights-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nrsinsights.com/2025/01/24/nrs-insights-on-the-road-again/</loc>
		<lastmod>2025-01-28T16:47:18+00:00</lastmod>
		<image:image>
			<image:loc>https://nrsinsights.com/wp-content/uploads/sites/4/2025/01/business-trip.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nrsinsights.com/wp-content/uploads/sites/4/2025/01/NRS-2025-Event-Attendance.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nrsinsights.com/2021/08/24/turning-point-brands-licenses-nrs-data/</loc>
		<lastmod>2025-09-23T12:01:09+00:00</lastmod>
		<image:image>
			<image:loc>https://nrsinsights.com/wp-content/uploads/sites/4/2021/08/nrs-point-brands.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nrsinsights.com/2021/08/24/procter-and-gamble-renews-their-data-partnership-with-nrs/</loc>
		<lastmod>2025-09-23T12:01:55+00:00</lastmod>
		<image:image>
			<image:loc>https://nrsinsights.com/wp-content/uploads/sites/4/2021/08/data-partnership.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nrsinsights.com/2021/06/24/swisher-international-renews-their-data-partnership-with-nrs/</loc>
		<lastmod>2025-09-23T12:02:39+00:00</lastmod>
		<image:image>
			<image:loc>https://nrsinsights.com/wp-content/uploads/sites/4/2021/06/swisher-international-nrs.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nrsinsights.com/2026/02/10/nrsinsights-january-2026-retail-same-store-sales-report/</loc>
		<lastmod>2026-05-14T09:07:03+00:00</lastmod>
		<image:image>
			<image:loc>https://nrsinsights.com/wp-content/uploads/sites/4/2022/04/globalnewswire-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nrsinsights.com/2026/03/12/nrsinsights-february-2026-retail-same-store-sales-reportmarch-12-2026/</loc>
		<lastmod>2026-05-14T09:11:03+00:00</lastmod>
		<image:image>
			<image:loc>https://nrsinsights.com/wp-content/uploads/sites/4/2022/04/globalnewswire-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nrsinsights.com/2026/05/08/nrsinsights-april-2026-retail-same-store-sales-report/</loc>
		<lastmod>2026-05-14T09:11:40+00:00</lastmod>
		<image:image>
			<image:loc>https://nrsinsights.com/wp-content/uploads/sites/4/2022/04/globalnewswire-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nrsinsights.com/2026/04/06/nrsinsights-march-2026-retail-same-store-sales-report/</loc>
		<lastmod>2026-05-14T09:14:18+00:00</lastmod>
		<image:image>
			<image:loc>https://nrsinsights.com/wp-content/uploads/sites/4/2022/04/globalnewswire-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nrsinsights.com/2026/06/03/nrsinsights-may-2026-retail-same-store-sales-report/</loc>
		<lastmod>2026-08-12T17:38:04+00:00</lastmod>
		<image:image>
			<image:loc>https://nrsinsights.com/wp-content/uploads/sites/4/2022/04/globalnewswire-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nrsinsights.com/2026/08/10/nrsinsights-july-2026-retail-same-store-sales-report/</loc>
		<lastmod>2026-08-12T18:10:10+00:00</lastmod>
		<image:image>
			<image:loc>https://nrsinsights.com/wp-content/uploads/sites/4/2022/04/globalnewswire-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nrsinsights.com/2026/07/06/nrsinsights-june-2026-retail-same-store-sales-report/</loc>
		<lastmod>2026-08-12T18:11:02+00:00</lastmod>
		<image:image>
			<image:loc>https://nrsinsights.com/wp-content/uploads/sites/4/2022/04/globalnewswire-logo.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->